Accreditation 2022
Study programme | Study field | Form of study | Duration of studies | Degree awarded |
---|---|---|---|---|
General Medicine | F/P* | 4/5 | PhD. | |
Normal and Pathological Physiology | General Medicine | F/P | 4/5 | PhD. |
Internal Medicine | General Medicine | F/P | 4/5 | PhD. |
Surgery | General Medicine | F/P | 4/5 | PhD. |
Gynaecology and Obstetrics | General Medicine | F/P | 4/5 | PhD. |
Paediatrics | General Medicine | F/P | 4/5 | PhD. |
Neurology | General Medicine | F/P | 4/5 | PhD. |
Anaesthesiology and Resuscitation | General Medicine | F/P | 4/5 | PhD. |
Pathological Anatomy and Forensic Medicine | General Medicine | F/P | 4/5 | PhD. |
Urology | General Medicine | F/P | 4/5 | PhD. |
Clinical Pharmacology | General Medicine | F/P | 4/5 | PhD. |
Medical Biophysics | General Medicine | F/P | 4/5 | PhD. |
Medical, Clinical and Pharmaceutical Biochemistry | General Medicine | F/P | 4/5 | PhD. |
Nursing | Nursing | F/P | 4/5 | PhD. |
Pharmacology | Pharmacology | F/P | 4/5 | PhD. |
Public Health | Public Health | F/P | 4/5 | PhD. |
Dentistry | Dentistry | F/P | 4/5 | PhD. |
BOARDS OF STUDY PROGRAMMES
Internal Regulation No. 9/2022 – Decision of the Dean of the JFMED CU on the composition of the Boards of Study Programmes at the Jessenius Faculty of Medicine in Martin.